2nd Quarter Classes
Jul. 2nd, 2011 09:33 pmMONDAY, WEDNESDAY, FRIDAY
| [0800-0930] | CFT 101: Cadet Field Training |
| [0930-1100] | REC 101: First Aid |
| [1100-1230] | IWB 101: Intro to World Bestiary |
| [1230-1400] | Lunch |
| [1400-1500] | WTR 501: Intermediate Weapons Training: Martial Arts |
| [1500-1600] | CS 102: Advanced Programming |
| [1600-1700] | PSY 101: Psychology 101 |
TUESDAY, THURSDAY
| [0800-0930] | CBT 101: Cadet Basic Training |
| [0930-1100] | LEA 101: Leadership Development |
| 1100-1230] | WTR 101: Intro to Weapons Training |
| [1230-1400] | Lunch |
| [1400-1500] | MAG 301: Intermediate Attack Magic |
| [1500-1600] | STAT 101: Statistics 101 |
| [1600-1700] | ISL 101: Languages |
SATURDAY, SUNDAY
| [0800] | (NONE) |
| [0900] | MAG 201: Intermediate Recovery Magic |
| [1000] | (NONE) |
| [1100] | (NONE) |
| [1200 - 1330] | Lunch |
| [1330] | (NONE) |
| [1430] | (NONE) |
| [1530] | (NONE) |
| [1630] | (NONE) |